RTIP members are eligible for guaranteed acceptance with Entente Plus Learn more
As of Jan. 1, 2026 GreenShield is the administrator of the Entente Plus Group Insurance Program. Learn more
Our districts are local groups that provide social, travel, leisure and political and community advocacy opportunities for members.
Members take on voluntary leadership roles on district executives, which take care of the day-to-day district activities. Some districts are divided into units, which represent geographical areas within districts that cover large geographic areas.
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 49 | The Prairies | Margaret Booze |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 50 | Atlantic | Martin Higgs |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 42 | Mainland British Columbia | Janice Wasik | |
| 47 | Vancouver Island | Debbie Walker |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 18 | Haliburton Kawartha Lakes | George Denny | |
| 19 | Hastings & Prince Edward | Gerald Watts | |
| 20 | Frontenac Lennox & Addington | David Kendall | |
| 30 | Northumberland | Marsha Jones | |
| 36 | Peterborough | Kathryn Reynolds |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 21 | Renfrew | Trish Turner | |
| 25 | Stormont Dundas Glengarry | Louise Lanctôt | |
| 27 | Ottawa - Carleton | Linda Yan | |
| 29 | Lanark | Gwendolyn Armstrong | |
| 32 | Prescott - Russell | Patricia Hempey-Rogers | |
| 48 | Leeds and Grenville | William Leroux |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 44 | Franco-Nipissing | Émilie Johnson |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 45 | EstaRiO | Stéphane Drouin |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 16 | City of Toronto | Varla Abrams | |
| 22 | Etobicoke and York | Anne McIlroy | |
| 23 | North York | Sandra Filicetti | |
| 24 | Scarborough & East York | Annemarie McKee | |
| 28 | Region of Durham | Maureen OReilly | |
| 34 | York Region | Paul Devlin | |
| 39 | Peel | Stevan Kraguljac |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 01 | Rainy River | Monica Armour | |
| 02 | Thunder Bay | Randy Kushnier | |
| 03 | Algoma | Wayne Greco | |
| 04 | Sudbury & Manitoulin | Roland Muzzatti | |
| 05 | Cochrane & Temiskaming | Sharon Bowes | |
| 26 | Kenora | Phyllis Eikre | |
| 35 | Dryden | Susan O'Grady |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 09 | Huron-Perth | John Herbert | |
| 10 | Bruce Grey & Dufferin | Donna Henderson | |
| 11 | Waterloo Region | Theresa Hamilton | |
| 31 | Wellington | Richard Goodbrand |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 06 | Parry Sound | Judith Arai | |
| 17 | Simcoe County | Gail King | |
| 43 | Nipissing | Joan Hambley | |
| 46 | Muskoka | Lorna Walkling |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 07 | Windsor Essex | William Bowden | |
| 08 | London Middlesex | K Joy Antoniuk | |
| 33 | Chatham - Kent | Joan Durdan-Fitzpatrick | |
| 38 | Lambton | Bert Phills | |
| 41 | Elgin | Deborah Rosebrugh |
| District no. | District name | District president | Contact details |
|---|---|---|---|
| 51 | Quebec | Louis Kdouh |
Email
membership@entente.ca
Call
(Monday-Friday 8:30 a.m. to 4:30 p.m. ET)
1-800-361-9888